Search Engine Optimization Client Rankings Sample
A critical part of the search engine optimization process is to select keywords for your website that have a high probability of producing top 10 rankings on the various search engines. The effectiveness of the keywords selected equates directly to the amount of work required to successfully promote a website. Our goal at TCLinks is to minimize the amount of effort required to promote your site by targeting keywords and phrases that are relevant to your website and that are balanced between being competitive yet popular keywords. Below are examples of keywords we have selected for two of our clients. Both of the sites below have been online for approximately three years and have continued to climb in the rankings since day one. The key to the success of the rankings for both sites has been finding relevant keywords that were not highly competitive on Yahoo, MSN, and Google.
| Site | Key Phrase | Ranking | # of Sites | Ranking | # of Sites | Search |
| (exact phrase) | (any words) | Engine | ||||
| mms-erp.com | prism audits | 1 | 6 | 4 | 82,300 | Yahoo |
| 1 | 4 | * | MSN | |||
| 1 | 9 | 1 | 889,000 | |||
| erp audits | 2 | 72 | 9 | 751,000 | Yahoo | |
| 40 | 42 | * | MSN | |||
| 2 | 254 | 15 | 2,530,000 | |||
| prism erp | 8 | 170 | 9 | 273,000 | Yahoo | |
| 8 | 69 | 11 | 50,609 | MSN | ||
| 5 | 916 | 8 | 595,000 | |||
| prism integration | 9 | 197 | 37 | 1,100,000 | Yahoo | |
| 46 | 48 | * | MSN | |||
| 3 | 394 | 3 | 1,740,000 | |||
| jmcerins.com | delivery safety | 23 | 20,400 | 29 | 87,300,000 | Yahoo |
| 21 | 11,139 | 33 | 9,136,389 | MSN | ||
| 6 | 33,200 | 5 | 74,600,000 | |||
| forklift guards | 1 | 203 | 1 | 274,000 | Yahoo | |
| 1 | 21 | 1 | 45,957 | MSN | ||
| 1 | 321 | 1 | 1,150,000 | |||
| forklift padding | 1 | 156 | 1 | 51,000 | Yahoo | |
| 1 | 15 | 1 | 7,089 | MSN | ||
| 1 | 213 | 1 | 663,000 | |||
| keg bumpers | 3 | 153 | 3 | 16,400 | Yahoo | |
| 2 | 17 | 3 | 2,525 | MSN | ||
| 1 | 407 | 1 | 365,000 | |||
| keg jackets | 12 | 284 | 15 | 150,000 | Yahoo | |
| 8 | 46 | 6 | 27,321 | MSN | ||
| 4 | 1,070 | 5 | 587,000 | |||
* not found in first 50 listings Results refreshed Sept. 18, 2007 |
||||||